route tool delegates to the same engine.
Endpoint
Request body
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
intent | string | ✓ | — | Natural-language description of what you’re trying to do. |
lang | 'en' | 'zh' | auto | Override automatic language detection. | |
topK | number | 3 | Number of candidates to return (1–10). | |
recallK | number | 16 | pgvector recall pool size before rerank (8–64). | |
category | string | — | Restrict to a category slug (reserved; not yet enforced). | |
excludeSlugs | string[] | [] | Slugs to exclude from results. |
Example
Response
Errors
| Status | Code | Meaning |
|---|---|---|
| 400 | bad_request | Missing intent or invalid params. |
| 401 | unauthorized | Missing or invalid Authorization header. |
| 429 | quota_exceeded | Tier quota hit. Response includes upgrade_url. |
| 500 | internal_error | Routing engine error; safe to retry once with backoff. |
Rate limits
Quotas are tier-aware and enforced per API key:| Tier | Limit |
|---|---|
| Free | 5 calls / day |
| Starter | 1,500 calls / month |
| Pro | 3,500 calls / month |
429 response includes a JSON body with upgrade_url so your
agent can prompt the user to upgrade in-flow.